| Date | Location | Host/Guest/Invited |
|---|---|---|
| 12/31/03, 1/1/04 | AAIWV New Years Eve Sobriety Gathering, Cedar Lakes WV | HOST |
| 3/26,27,28/04 | Circle of Friends Pow Wow, Forrest City, Arkansas | HOST |
| 4/3,4/04 | OPEN | ---- |
| 4/10,11/04 | OPEN | ---- |
| 4/17,18/04 | AAIWV Tribal Retreat, ASFL Center, Pipestem WV | ---- |
| 4/23,24,25/04 | Mantle Rock Pow Wow, Marion KY | HOST |
| 5/1,2/04 | Munsee Delaware Pow Wow, Winterset OH | GUEST |
| 5/8,9/04 | OPEN | ---- |
| 5/15,16/04 | AAIWV Pow wow, Fairlee WV | CO-HOST |
| 5/22,23/04 | OPEN | ---- |
| 5/29,30/04 | WV Vandalia Festival, Charleston WV | HOST |
| 6/5,6/04 | 6th Annual Gathering of Veterans Pow Wow, Salem VA | CO-HOST |
| 6/12,13/04 | Buffalo 600 Gathering, Buffalo WV | ---- |
| 6/19,20/04 | Rocky Fork Honor the Horses Pow Wow, Rocky Fork OH | HOST |
| 6/26,27/04 | OPEN | ---- |
| 7/3,4/04 | 3rd Annual Hobby Horse Ranch Native American Festival, Fleetwood PA |
INVITED |
| 7/10,11/04 | 3rd Annual Gathering Of the People, Preble Co. Fairgrounds, Eaton, OH |
INVITED |
| 7/17,18/04 | OPEN | ---- |
| 7/24,25/04 | OPEN | ---- |
| 7/31 8/1/04 | AAIWV-Wapacoli ANI Pow Wow, Salem University, Salem WV | HOST |
| 8/7,8/04 | OPEN | ---- |
| 8/14,15/04 | OPEN | ---- |
| 8/21,22/04 | Pow Wow, Near Liverpool PA | Guest |
| 8/28,29/04 | Pow Wow Cosby TN | HOST |
| 9/4,5/04 | OPEN | ---- |
| 9/11,12/04 | Raptor Center Benefit Pow Wow, near Fairmont WV | HOST |
| 9/18,19/04 | OPEN | ---- |
| 9/25,26/04 | Soaring Hawk Village Pow Wow, OH | ---- |
| 10/2,3/04 | Assateague Pow Wow, Ft. Whaley, VA | HOST |
| 10/9,10/04 | OPEN | ---- |
| 10/16,17/04 | OPEN | ---- |
| 10/23,24/04 | OPEN | ---- |
| 10/30,31/04 | OPEN | ---- |
| NOVEMBER DATES | OPEN | ---- |
| 12/31/04, 1/1/05 tentative |
AAIWV New Years Eve Sobriety Gathering, Cedar Lakes WV | HOST |
Mother Earth Beat